PRODUCT DESCRIPTION
★Rated temperature:120℃
★According to JASO D 608-92
★Stranded,tinned or bare copper conductor 0.5--8m㎡
★Cross linked polyethylene(XLPE) insulated
★Uniform insulation thickness of wire to ensure
easy stripping and cutting
★Resistant to oil,ozone and abrasion
★interal wiring in autmobile where high flexibility
thermo and mechanical strength are required
Conductor | Finished product | Maximum Resistance at 20℃ | |||
Cross Sectional Area | NO.of Cond | Insulation Thick. | Outside Diameter | Weight | |
mm2 | No./mm | mm | mm | kg/km | Ω/km |
0.5F | 20/0.18 | 0.5 | 2.0 | 8.52 | 38.6 |
0.5 | 7/0.32 | 0.5 | 2.0 | 8.93 | 34.6 |
0.75F | 30/0.18 | 0.5 | 2.2 | 11.43 | 25.8 |
0.85 | 11/0.32 | 0.5 | 2.2 | 12.35 | 22.0 |
1.25F | 50/0.18 | 0.6 | 2.7 | 18.14 | 15.5 |
1.25 | 16/0.32 | 0.6 | 2.7 | 18.25 | 15.1 |
2 | 26/0.32 | 0.6 | 3.1 | 27.06 | 9.3 |
3 | 41/0.32 | 0.7 | 3.8 | 41.84 | 5.9 |
5 | 65/0.32 | 0.8 | 4.6 | 64.32 | 3.72 |
8 | 50/0.45 | 0.8 | 5.3 | 93.07 | 2.45 |
Note: The "F" in the table indicates that the conductor is a soft structure |