PRODUCT DESCRIPTION
★Rated temperature:70℃
★According to JASO D 611-94
★Stranded,tinned or bare copper conductor
★PVC insulation
★Uniform insulation thickness of wire to ensure
easy stripping and cutting
★Resistant to oil and abrasion
★Interal wiring in autmobile where high flexibility
thermo and mechanical strength are required
Conductor | Finished product | Maximum Resistance at 20℃ | |||
Cross Sectional Area | NO.of Cond | Insulation Thick. | Outside Diameter | Weight | |
mm2 | No./mm | mm | mm | kg/km | Ω/km |
0.3 | 7/0.26 | 0.5 | 1.8 | 6.59 | 50.20 |
0.5 | 7/0.32 | 0.5 | 2.0 | 8.93 | 32.70 |
0.85 | 16/0.26 | 0.5 | 2.2 | 12.08 | 22.00 |
0.85 | 11/0.32 | 0.5 | 2.2 | 12.35 | 20.80 |
1.25 | 16/0.32 | 0.5 | 2.5 | 17.04 | 14.30 |
2 | 26/0.32 | 0.5 | 2.9 | 25.66 | 8.81 |
3 | 41/0.32 | 0.6 | 3.6 | 40.12 | 5.59 |
5 | 65/0.32 | 0.7 | 4.4 | 62.22 | 3.52 |
0.3F | 15/0.18 | 0.5 | 1.8 | 6.67 | 48.90 |
0.5F | 20/0.18 | 0.5 | 2.0 | 8.52 | 36.70 |
0.75F | 30/0.18 | 0.5 | 2.2 | 11.43 | 24.40 |
1.25F | 50/0.18 | 0.5 | 2.5 | 16.93 | 14.70 |
2F | 37/0.26 | 0.5 | 2.9 | 24.7 | 9.50 |
Note: The "F" in the table indicates that the conductor is a soft structure |